Weekend trips from Sao Paulo: 8 places under $200
For each of the coming weekends, the cheapest return we hold from Sao Paulo to each place: out on a Thursday, Friday or Saturday and back on the Sunday or Monday, with at least a full day there.
Places with a weekend trip: 20
Weekends covered: 12
Weekend of Sat 14 Nov
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Buenos Aires | $396 | Sat 14 Nov 06:40 | Sun 15 Nov 19:25 | None | GRU → AEP | out 1 stop, back nonstop | LATAM Airlines Group | found yesterday | See prices for these dates | Check today's price |
| Caxias do Sul | $664 | Sat 14 Nov 16:25 | Mon 16 Nov 18:50 | 1 weekday | GRU → CXJ | out nonstop, back nonstop | LATAM Airlines Group | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 21 Nov
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Belo Horizonte | $209 | Thu 19 Nov 11:35 | Mon 23 Nov 15:05 | 3 weekdays | CGH → CNF | out nonstop, back nonstop | Azul Airlines | found 2 days ago | See prices for these dates | Check today's price |
| Rio de Janeiro | $286 | Fri 20 Nov 05:25 | Mon 23 Nov 23:00 | 2 weekdays | GRU → GIG | out nonstop, back nonstop | Gol Transportes Aéreos | found 6 days ago | See prices for these dates | Check today's price |
| Goiania | $299 | Fri 20 Nov 08:40 | Sun 22 Nov 06:20 | 1 weekday | CGH → GYN | out nonstop, back nonstop | LATAM Airlines Group | found 6 days ago | See prices for these dates | Check today's price |
| Juiz de Fora | $357 | Fri 20 Nov 12:55 | Sun 22 Nov 15:05 | 1 weekday | VCP → IZA | out nonstop, back nonstop | Azul Airlines | found 5 days ago | See prices for these dates | Check today's price |
| Aracaju | $469 | Sat 21 Nov 06:20 | Mon 23 Nov 17:50 | 1 weekday | VCP → AJU | out 1 stop, back 1 stop | Azul Airlines | found 5 days ago | See prices for these dates | Check today's price |
Weekend of Sat 28 Nov
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Salvador | $456 | Fri 27 Nov 16:35 | Sun 29 Nov 00:20 | 1 weekday | CGH → SSA | out 1 stop, back 1 stop | Azul Airlines | found yesterday | See prices for these dates | Check today's price |
| Florianopolis | $152 | Fri 27 Nov 06:20 | Mon 30 Nov 08:15 | 2 weekdays | VCP → FLN | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Belo Horizonte | $165 | Fri 27 Nov 19:25 | Mon 30 Nov 11:55 | 1 weekday | GRU → CNF | out nonstop, back nonstop | Azul Airlines | found 2 days ago | See prices for these dates | Check today's price |
| Recife | $270 | Fri 27 Nov 12:40 | Mon 30 Nov 12:50 | 2 weekdays | CGH → REC | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Montevideo | $1,209 | Thu 26 Nov 07:45 | Sun 29 Nov 18:25 | 2 weekdays | GRU → MVD | out 1 stop, back 2 stops | LATAM Airlines Group | found 3 days ago | See prices for these dates | Check today's price |
| Joao Pessoa | $240 | Fri 27 Nov 08:50 | Sun 29 Nov 03:25 | 1 weekday | GRU → JPA | out nonstop, back nonstop | Gol Transportes Aéreos | found 6 days ago | See prices for these dates | Check today's price |
| Maceio | $451 | Sat 28 Nov 07:40 | Mon 30 Nov 02:45 | 1 weekday | CGH → MCZ | out nonstop, back 1 stop | Azul Airlines | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 5 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Florianopolis | $75 | Thu 3 Dec 16:55 | Sun 6 Dec 06:10 | 2 weekdays | GRU → FLN | out nonstop, back nonstop | Gol Transportes Aéreos | found yesterday | See prices for these dates | Check today's price |
| Rio de Janeiro | $200 | Fri 4 Dec 05:25 | Sun 6 Dec 15:25 | 1 weekday | GRU → GIG | out nonstop, back nonstop | Gol Transportes Aéreos | found today | See prices for these dates | Check today's price |
| Goiania | $217 | Sat 5 Dec 07:30 | Mon 7 Dec 19:55 | 1 weekday | GRU → GYN | out nonstop, back nonstop | LATAM Airlines Group | found 4 days ago | See prices for these dates | Check today's price |
| Brasilia | $221 | Sat 5 Dec 17:45 | Sun 6 Dec 20:45 | None | VCP → BSB | out nonstop, back nonstop | LATAM Airlines Group | found 6 days ago | See prices for these dates | Check today's price |
| Buenos Aires | $348 | Thu 3 Dec 22:40 | Mon 7 Dec 03:15 | 2 weekdays | GRU → AEP | out nonstop, back nonstop | Gol Transportes Aéreos | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 12 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | $97 | Sat 12 Dec 08:10 | Sun 13 Dec 13:30 | None | VCP → SDU | out nonstop, back nonstop | Azul Airlines | found 16 hours ago | See prices for these dates | Check today's price |
| Belo Horizonte | $89 | Fri 11 Dec 10:10 | Mon 14 Dec 19:00 | 2 weekdays | GRU → CNF | out nonstop, back nonstop | Azul Airlines | found 2 days ago | See prices for these dates | Check today's price |
| Florianopolis | $113 | Fri 11 Dec 06:20 | Mon 14 Dec 18:40 | 2 weekdays | VCP → FLN | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Porto Seguro | $154 | Fri 11 Dec 10:10 | Mon 14 Dec 21:50 | 2 weekdays | GRU → BPS | out 1 stop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Foz do Iguaçu | $182 | Thu 10 Dec 14:25 | Sun 13 Dec 11:00 | 2 weekdays | CGH → IGU | out nonstop, back 1 stop | LATAM Airlines Group | found 6 days ago | See prices for these dates | Check today's price |
| Joao Pessoa | $227 | Sat 12 Dec 08:40 | Sun 13 Dec 17:05 | None | GRU → JPA | out nonstop, back nonstop | Gol Transportes Aéreos | found 6 days ago | See prices for these dates | Check today's price |
| Fernando de Noronha | $236 | Thu 10 Dec 08:35 | Sun 13 Dec 11:10 | 2 weekdays | CGH → FEN | out 1 stop, back 1 stop | Azul Airlines | found 5 days ago | See prices for these dates | Check today's price |
Weekend of Sat 19 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cascavel | $136 | Thu 17 Dec 09:00 | Sun 20 Dec 12:05 | 2 weekdays | GRU → CAC | out nonstop, back nonstop | Gol Transportes Aéreos | found yesterday | See prices for these dates | Check today's price |
| Cuiaba | $260 | Fri 18 Dec 09:35 | Sun 20 Dec 23:00 | 1 weekday | GRU → CGB | out nonstop, back 2 stops | Azul Airlines | found today | See prices for these dates | Check today's price |
| Rio de Janeiro | $116 | Fri 18 Dec 23:20 | Mon 21 Dec 20:50 | 1 weekday | VCP → GIG | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Foz do Iguaçu | $137 | Thu 17 Dec 12:25 | Mon 21 Dec 09:20 | 3 weekdays | CGH → IGU | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Florianopolis | $144 | Fri 18 Dec 06:35 | Mon 21 Dec 18:45 | 2 weekdays | GRU → FLN | out nonstop, back nonstop | LATAM Airlines Group | found 3 days ago | See prices for these dates | Check today's price |
Weekend of Sat 26 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cascavel | $159 | Fri 25 Dec 08:20 | Mon 28 Dec 20:20 | 2 weekdays | VCP → CAC | out nonstop, back nonstop | Azul Airlines | found yesterday | See prices for these dates | Check today's price |
Weekend of Sat 2 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Belo Horizonte | $103 | Thu 31 Dec 15:00 | Sun 3 Jan 2027 22:40 | 2 weekdays | VCP → CNF | out nonstop, back nonstop | Azul Airlines | found 20 hours ago | See prices for these dates | Check today's price |
| Rio de Janeiro | $130 | Thu 31 Dec 20:20 | Mon 4 Jan 2027 04:40 | 2 weekdays | GRU → GIG | out nonstop, back nonstop | LATAM Airlines Group | found yesterday | See prices for these dates | Check today's price |
Weekend of Sat 9 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | $103 | Fri 8 Jan 2027 11:35 | Mon 11 Jan 2027 17:00 | 2 weekdays | VCP → GIG | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Florianopolis | $120 | Fri 8 Jan 2027 06:35 | Mon 11 Jan 2027 15:40 | 2 weekdays | GRU → FLN | out nonstop, back nonstop | LATAM Airlines Group | found 3 days ago | See prices for these dates | Check today's price |
Weekend of Sat 16 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Florianopolis | $112 | Fri 15 Jan 2027 13:00 | Mon 18 Jan 2027 08:15 | 2 weekdays | VCP → FLN | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Porto Seguro | $204 | Thu 14 Jan 2027 16:55 | Mon 18 Jan 2027 04:45 | 3 weekdays | GRU → BPS | out nonstop, back nonstop | LATAM Airlines Group | found 2 days ago | See prices for these dates | Check today's price |
Weekend of Sat 23 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Belo Horizonte | $65 | Fri 22 Jan 2027 13:55 | Mon 25 Jan 2027 07:50 | 2 weekdays | GRU → CNF | out nonstop, back nonstop | Azul Airlines | found yesterday | See prices for these dates | Check today's price |
| Navegantes | $78 | Fri 22 Jan 2027 18:40 | Mon 25 Jan 2027 07:40 | 1 weekday | GRU → NVT | out nonstop, back nonstop | Gol Transportes Aéreos | found 8 hours ago | See prices for these dates | Check today's price |
| Florianopolis | $96 | Fri 22 Jan 2027 18:10 | Mon 25 Jan 2027 20:05 | 1 weekday | VCP → FLN | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Brasilia | $108 | Thu 21 Jan 2027 14:00 | Sun 24 Jan 2027 20:20 | 2 weekdays | VCP → BSB | out nonstop, back nonstop | Azul Airlines | found 3 days ago | See prices for these dates | Check today's price |
| Foz do Iguaçu | $267 | Thu 21 Jan 2027 11:40 | Sun 24 Jan 2027 11:00 | 2 weekdays | VCP → IGU | out 1 stop, back 2 stops | LATAM Airlines Group | found 2 days ago | See prices for these dates | Check today's price |
| Rio de Janeiro | $112 | Sat 23 Jan 2027 23:20 | Mon 25 Jan 2027 20:50 | 1 weekday | VCP → GIG | out nonstop, back nonstop | Azul Airlines | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 30 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Porto Seguro | $146 | Thu 28 Jan 2027 05:40 | Sun 31 Jan 2027 04:45 | 2 weekdays | GRU → BPS | out nonstop, back nonstop | Azul Airlines | found 2 days ago | See prices for these dates | Check today's price |
Every trip here gives at least 24 hours at the destination and gets you home by 6 am on the Tuesday. Times are local to each airport. "Weekdays off" counts Monday to Friday days the trip takes; a flight leaving at 5 pm or later does not take that day.
1 traveler · Economy
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work