Cheap flights to Asuncion from 53 cities
53 cities in 34 countries. In each country, prices we can stand behind come first, then the cheapest.
Departure cities with a recent price: 45
Recent prices: 422
Fares Aviasales flagged as unusually low
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Cape Town | $653 | one-way | 17 Dec | CPT → ASU | stops unknown | LATAM Airlines Group | found 2 days ago | Open this trip |
When these trips depart
Every price counted here was found on or after 6 Nov.
Return
November 2026: 5 cities with a price listed here, from $208
Buenos Aires · 24 Nov – 29 Nov · found 6 days ago · See prices for these dates
December 2026: 3 cities with a price listed here, from $1,450
Vienna · 23 Dec – 23 Jan 2027 · found 3 days ago · See prices for these dates
January 2027: 7 cities with a price listed here, from $675
Maceio · 2 Jan 2027 – 13 Jan 2027 · found 6 days ago · See prices for these dates
February 2027: 7 cities with a price listed here, from $444
Fort Lauderdale · 18 Feb 2027 – 25 Feb 2027 · found 4 days ago · See prices for these dates
March 2027: 3 cities with a price listed here, from $286
Rio de Janeiro · 10 Mar 2027 – 12 Mar 2027 · found 2 days ago · See prices for these dates
April 2027: 1 city with a price listed here, from $321
Sao Paulo · 19 Apr 2027 – 25 Apr 2027 · found 2 days ago · See prices for these dates
May 2027: 1 city with a price listed here, from $719
Guatemala City · 1 May 2027 – 4 May 2027 · found 7 days ago · See prices for these dates
June 2027: 2 cities with a price listed here, from $785
Mexico City · 1 Jun 2027 – 4 Jun 2027 · found 6 days ago · See prices for these dates
September 2027: 2 cities with a price listed here, from $404
Cordoba · 1 Sept 2027 – 4 Sept 2027 · found 6 days ago · See prices for these dates
One-way
November 2026: 2 cities with a price listed here, from $200
Curitiba · 23 Nov · found 6 days ago · Open this trip
December 2026: 4 cities with a price listed here, from $162
Lima · 15 Dec · found 5 days ago · Open this trip
January 2027: 2 cities with a price listed here, from $321
Bogota · 29 Jan 2027 · found 2 days ago · Open this trip
March 2027: 2 cities with a price listed here, from $237
Natal · 8 Mar 2027 · found 4 days ago · Open this trip
April 2027: 1 city with a price listed here, from $421
Uyuni · 7 Apr 2027 · found 2 days ago · Open this trip
May 2027: 2 cities with a price listed here, from $565
Athens · 9 May 2027 · found 5 days ago · Open this trip
July 2027: 1 city with a price listed here, from $118
Rio de Janeiro · 9 Jul 2027 · found 6 days ago · Open this trip
August 2027: 3 cities with a price listed here, from $186
Sao Paulo · 1 Aug 2027 · found 4 days ago · Open this trip
September 2027: 2 cities with a price listed here, from $807
Cairo · 27 Sept 2027 · found 2 days ago · Open this trip
Everywhere, by country
1 traveler · Economy
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Brazil | ||||||||
| Rio de Janeiro | $118 | one-way | 9 Jul 2027 | GIG → ASU | nonstop | JetSmart | found 6 days ago | Open this trip |
| Sao Paulo | $186 | one-way | 1 Aug 2027 | GRU → ASU | 1 stop | Aerolineas Argentinas | found 4 days ago | Open this trip |
| Maceio | $192 | one-way | 29 Dec | MCZ → ASU | 2 stops | Gol Transportes Aéreos | found 4 days ago | Open this trip |
| Curitiba | $200 | one-way | 23 Nov | CWB → ASU | 1 stop | Aerolineas Argentinas | found 6 days ago | Open this trip |
| Foz do Iguaçu | $216 | one-way | 9 Apr 2027 | IGU → ASU | 2 stops | JetSmart | found 7 days ago | Open this trip |
| Natal | $237 | one-way | 8 Mar 2027 | NAT → ASU | 1 stop | LATAM Airlines Group | found 4 days ago | Open this trip |
| Recife | $258 | one-way | 19 Nov | REC → ASU | 1 stop | Gol Transportes Aéreos | found 5 days ago | Open this trip |
| Rio de Janeiro | $286 | return | 10 Mar 2027 – 12 Mar 2027 | GIG → ASU | out 1 stop, back nonstop | LATAM Airlines Group | found 2 days ago | See prices for these dates |
| Sao Paulo | $321 | return | 19 Apr 2027 – 25 Apr 2027 | GRU → ASU | out nonstop, back nonstop | Gol Transportes Aéreos | found 2 days ago | See prices for these dates |
| Porto Alegre | $445 | return | 1 Mar 2027 – 4 Mar 2027 | POA → ASU | out 2 stops, back 1 stop | Azul Airlines | found 5 days ago | See prices for these dates |
| Florianopolis | $531 | return | 26 Nov – 28 Nov | FLN → ASU | out 1 stop, back 1 stop | Gol Transportes Aéreos | found 4 days ago | See prices for these dates |
| Maceio | $675 | return | 2 Jan 2027 – 13 Jan 2027 | MCZ → ASU | out 1 stop, back 2 stops | Gol Transportes Aéreos | found 6 days ago | See prices for these dates |
| Argentina | ||||||||
| Buenos Aires | $125 | one-way | 5 Dec | AEP → ASU | nonstop | JetSmart | found 7 days ago | Open this trip |
| Iguazu | $129 | one-way | 10 Apr 2027 | IGR → ASU | 1 stop | JetSmart | found 7 days ago | Open this trip |
| Buenos Aires | $208 | return | 24 Nov – 29 Nov | AEP → ASU | out nonstop, back nonstop | JetSmart | found 6 days ago | See prices for these dates |
| Cordoba | $404 | return | 1 Sept 2027 – 4 Sept 2027 | COR → ASU | out 1 stop, back 1 stop | JetSmart | found 6 days ago | See prices for these dates |
| Uruguay | ||||||||
| Montevideo | $156 | one-way | 23 Jan 2027 | MVD → ASU | 1 stop | Aerolineas Argentinas | found 7 days ago | Open this trip |
| Montevideo | $490 | return | 17 Nov – 18 Nov | MVD → ASU | out 1 stop, back 1 stop | Aerolineas Argentinas | found 4 days ago | See prices for these dates |
| Peru | ||||||||
| Lima | $162 | one-way | 15 Dec | LIM → ASU | stops unknown | JetSmart | found 5 days ago | Open this trip |
| Bolivia | ||||||||
| Santa Cruz | $285 | one-way | 4 Dec | VVI → ASU | nonstop | Paranair | found 5 days ago | Open this trip |
| La Paz | $333 | one-way | 23 Jan 2027 | LPB → ASU | 1 stop | Boliviana de Aviación | found 2 days ago | Open this trip |
| Uyuni | $421 | one-way | 7 Apr 2027 | UYU → ASU | 2 stops | Boliviana de Aviación | found 2 days ago | Open this trip |
| Colombia | ||||||||
| Bogota | $321 | one-way | 29 Jan 2027 | BOG → ASU | 1 stop | Copa Airlines | found 2 days ago | Open this trip |
| Bogota | $514 | return | 2 Feb 2027 – 2 Mar 2027 | BOG → ASU | out 1 stop, back 1 stop | Copa Airlines | found 2 days ago | See prices for these dates |
| Greece | ||||||||
| Athens | $565 | one-way | 9 May 2027 | ATH → ASU | 2 stops | KLM | found 5 days ago | Open this trip |
| South Africa | ||||||||
| Cape Town | $653 | one-way | 17 Dec | CPT → ASU | stops unknown | LATAM Airlines Group | found 2 days ago | Open this trip |
| United Arab Emirates | ||||||||
| Abu Dhabi | $733 | one-way | 12 May 2027 | AUH → ASU | 4 stops | Pegasus Airlines | found 5 days ago | Open this trip |
| Morocco | ||||||||
| Casablanca | $746 | one-way | 20 Aug 2027 | CMN → ASU | 3 stops | TAP Air Portugal | found 3 days ago | Open this trip |
| Slovakia | ||||||||
| Bratislava | $863 | one-way | 4 Aug 2027 | BTS → ASU | 2 stops | Buzz | found 5 days ago | Open this trip |
| Egypt | ||||||||
| Sharm el Sheikh | $890 | one-way | 25 Sept 2027 | SSH → ASU | 3 stops | Pegasus Airlines | found 2 days ago | Open this trip |
| Cairo | $901 | one-way | 26 Sept 2027 | CAI → ASU | 2 stops | Ethiopian Airlines | found 2 days ago | Open this trip |
| Cairo | As low as $807 | one-way | 27 Sept 2027 | CAI → ASU | 2 stops | Iberia Express | found 2 days ago | Open this trip |
| Cuba | ||||||||
| Havana | $1,482 | one-way | 1 Mar 2027 | HAV → ASU | 2 stops | Aeromexico | found 3 days ago | Open this trip |
| Havana | $5,495 | return | 10 Mar 2027 – 17 Mar 2027 | HAV → ASU | out 1 stop, back 2 stops | Air Europa | found 3 days ago | See prices for these dates |
| Chile | ||||||||
| Santiago | $125 | one-way | 11 Feb 2027 | SCL → ASU | 1 stop | JetSmart | found 8 days ago | See prices for these dates |
| Santiago | $341 | return | 17 Nov – 28 Nov | SCL → ASU | out 1 stop, back 1 stop | Aerolineas Argentinas | found 5 days ago | See prices for these dates |
| New Zealand | ||||||||
| Auckland | $653 | one-way | 13 Feb 2027 | AKL → ASU | 2 stops | LATAM Airlines Group | found 8 days ago | See prices for these dates |
| Tanzania | ||||||||
| Zanzibar | $1,025 | one-way | 22 Apr 2027 | ZNZ → ASU | 4 stops | Air Tanzania | found 8 days ago | See prices for these dates |
| Mexico | ||||||||
| Cancun | $1,160 | return | 1 Jan 2027 – 4 Jan 2027 | CUN → ASU | out 3 stops, back 2 stops | Aeromexico | found 3 days ago | See prices for these dates |
| Mexico City | $785 | return | 1 Jun 2027 – 4 Jun 2027 | MEX → ASU | out 1 stop, back 1 stop | Copa Airlines | found 6 days ago | See prices for these dates |
| Montenegro | ||||||||
| Podgorica | $1,321 | return | 30 Jan 2027 – 6 Mar 2027 | TGD → ASU | out 3 stops, back 3 stops | Air Serbia | found 2 days ago | See prices for these dates |
| Austria | ||||||||
| Vienna | $1,450 | return | 23 Dec – 23 Jan 2027 | VIE → ASU | out 2 stops, back 2 stops | Turkish Airlines | found 3 days ago | See prices for these dates |
| Japan | ||||||||
| Tokyo | $1,799 | return | 2 Feb 2027 – 2 Mar 2027 | HND → ASU | out 2 stops, back 2 stops | Japan Airlines | found 2 days ago | See prices for these dates |
| Russia | ||||||||
| Chelyabinsk | $1,920 | return | 3 Feb 2027 – 22 Feb 2027 | CEK → ASU | out 3 stops, back 4 stops | Pobeda | found 3 days ago | See prices for these dates |
| Volgograd | $2,312 | return | 1 Sept 2027 – 10 Sept 2027 | VOG → ASU | out 4 stops, back 4 stops | S7 Airlines | found 2 days ago | See prices for these dates |
| Nizhniy Novgorod | $2,085 | return | 15 Nov – 30 Nov | GOJ → ASU | out 4 stops, back 4 stops | Red Wings | found 6 days ago | See prices for these dates |
| United States | ||||||||
| Fort Lauderdale | $444 | return | 18 Feb 2027 – 25 Feb 2027 | FLL → ASU | out 2 stops, back 2 stops | United Airlines | found 4 days ago | See prices for these dates |
| Ecuador | ||||||||
| Quito | $562 | return | 13 Dec – 21 Dec | UIO → ASU | out 2 stops, back 1 stop | JetSmart | found 7 days ago | See prices for these dates |
| Guatemala | ||||||||
| Guatemala City | $719 | return | 1 May 2027 – 4 May 2027 | GUA → ASU | out 1 stop, back 1 stop | Copa Airlines | found 7 days ago | See prices for these dates |
| Canada | ||||||||
| Montreal | C$1,207 (US$847) | return | 21 Jun 2027 – 4 Jul 2027 | YUL → ASU | out 1 stop, back 1 stop | Copa Airlines | found 4 days ago | See prices for these dates |
| Spain | ||||||||
| Madrid | $974 | return | 28 Feb 2027 – 17 Mar 2027 | MAD → ASU | out 1 stop, back 1 stop | avianca airlines | found 8 days ago | See prices for these dates |
| Malaga | $1,326 | return | 12 Jan 2027 – 12 Feb 2027 | AGP → ASU | out 1 stop, back 1 stop | Air Europa | found 4 days ago | See prices for these dates |
| Germany | ||||||||
| Hamburg | $1,059 | return | 15 Feb 2027 – 14 Mar 2027 | HAM → ASU | out 2 stops, back 2 stops | TAP Air Portugal | found 5 days ago | See prices for these dates |
| Frankfurt | $1,060 | return | 24 Jan 2027 – 2 Feb 2027 | FRA → ASU | out 2 stops, back 2 stops | Air France | found 4 days ago | See prices for these dates |
| Bremen | $1,199 | return | 19 Jan 2027 – 28 Jan 2027 | BRE → ASU | out 2 stops, back 2 stops | Lufthansa | found 4 days ago | See prices for these dates |
| France | ||||||||
| Paris | $1,341 | return | 26 Dec – 29 Jan 2027 | CDG → ASU | out 1 stop, back 1 stop | avianca airlines | found 7 days ago | See prices for these dates |
| Netherlands | ||||||||
| Amsterdam | $1,353 | return | 23 Jan 2027 – 20 Feb 2027 | AMS → ASU | out 1 stop, back 1 stop | Air Europa | found 6 days ago | See prices for these dates |
| Turkiye | ||||||||
| Antalya | $1,442 | return | 8 Feb 2027 – 1 Mar 2027 | AYT → ASU | out 2 stops, back 2 stops | SunExpress | found 7 days ago | See prices for these dates |
| Qatar | ||||||||
| Doha | $1,744 | return | 2 Feb 2027 – 16 Feb 2027 | DOH → ASU | out 4 stops, back 3 stops | Pegasus Airlines | found 5 days ago | See prices for these dates |
| Portugal | ||||||||
| Porto | $1,849 | return | 7 Dec – 7 Jan 2027 | OPO → ASU | out 2 stops, back 2 stops | KLM | found 6 days ago | See prices for these dates |
| Taiwan | ||||||||
| Taipei | $2,095 | return | 27 Dec – 20 Feb 2027 | TPE → ASU | out 2 stops, back 2 stops | China Airlines | found 5 days ago | See prices for these dates |
| China | ||||||||
| Chengdu | $2,302 | return | 4 Feb 2027 – 25 Feb 2027 | TFU → ASU | out 2 stops, back 2 stops | Turkish Airlines | found 7 days ago | See prices for these dates |
Prices are what travelers' searches on Aviasales found in the last 7 days: the price the seller showed on Aviasales; bags may cost extra. Canadian dollars at the Bank of Canada rate of 2026-11-12, US dollars in brackets. Fares change, so check today's price before you book. How our prices work