Business class flights from Samara to Moscow from $245 KUF → DME, SVO, VKO, ZIA
Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME), Sheremetyevo International Airport (SVO), Vnukovo Airport (VKO), Zhukovsky International Airport (ZIA)
The cheapest business class return found recently is $360 with Utair, 13 Nov – 15 Nov, found 2 days ago.
Business class return
The cheapest business class return fare on each of 20 departure dates is usually $518 to $571.
Business
The lowest business fare we have seen is $360, across 20 departure dates.
13 Nov – 15 Nov · KUF → VKO · Utair
out nonstop, back nonstop
found 2 days ago
That business fare is 8.0 times the economy fare of $45.
On the 19 dates where we hold both for the same trip, business class cost a median 8.4 times the cheapest economy fare.
Every business class date we hold
21 business class fares; the cheapest on each of 20 departure dates.
See the chart as a table
| Dates | From | Airline | Airports | Stops | Found | Economy, same dates | |
|---|---|---|---|---|---|---|---|
| 13 Nov – 15 Nov | $360 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | out nonstop, back nonstop | found 2 days ago | $65 | See prices for these dates |
| 16 Nov – 21 Nov | $515 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 5 days ago | $58 | See prices for these dates |
| 17 Nov – 21 Nov | $518 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 7 days ago | $62 | See prices for these dates |
| 18 Nov – 21 Nov | $518 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 7 days ago | $63 | See prices for these dates |
| 19 Nov – 21 Nov | $518 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 8 days ago | $58 | See prices for these dates |
| 20 Nov – 21 Nov | $554 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 6 days ago | $58 | See prices for these dates |
| 22 Nov – 24 Nov | $554 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 6 days ago | $58 | See prices for these dates |
| 24 Nov – 26 Nov | $531 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 4 days ago | $58 | See prices for these dates |
| 25 Nov – 2 Dec | $518 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 7 days ago | $61 | See prices for these dates |
| 26 Nov – 27 Nov | $564 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 2 days ago | $62 | See prices for these dates |
| 28 Nov – 8 Dec | $510 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 3 days ago | $63 | See prices for these dates |
| 1 Dec – 6 Dec | $557 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 8 days ago | $62 | See prices for these dates |
| 2 Dec – 2 Dec | $957 | Aeroflot | Kurumoch International Airport (KUF) → Sheremetyevo International Airport (SVO) | out nonstop, back nonstop | found 6 days ago | $62 | See prices for these dates |
| 18 Dec – 8 Jan 2027 | $550 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 2 days ago | $86 | See prices for these dates |
| 24 Dec – 27 Dec | $614 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 8 days ago | $128 | See prices for these dates |
| 26 Dec – 7 Jan 2027 | $518 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 8 days ago | $97 | See prices for these dates |
| 28 Dec – 4 Jan 2027 | $593 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 5 days ago | None held | See prices for these dates |
| 30 Dec – 8 Jan 2027 | $610 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 4 days ago | $117 | See prices for these dates |
| 31 Dec – 2 Jan 2027 | $651 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 8 days ago | $110 | See prices for these dates |
| 2 Jan 2027 – 8 Jan 2027 | $547 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | out nonstop, back nonstop | found 2 days ago | $97 | See prices for these dates |
Business class one-way
The cheapest business class one-way fare on each of 91 departure dates is usually $307 to $307.
Business
The lowest business fare we have seen is $245, across 91 departure dates.
25 Nov · KUF → DME · NordStar
nonstop
found 2 days ago
That business fare is 9.4 times the economy fare of $26.
On the 78 dates where we hold both for the same trip, business class cost a median 8.0 times the cheapest economy fare.
Every business class date we hold
92 business class fares; the cheapest on each of 91 departure dates.
See the chart as a table
| Dates | From | Airline | Airports | Stops | Found | Economy, same dates | |
|---|---|---|---|---|---|---|---|
| 13 Nov | $247 | NordStar | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $28 | See prices for these dates |
| 14 Nov | $246 | NordStar | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $27 | See prices for these dates |
| 15 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $38 | See prices for these dates |
| 16 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $26 | See prices for these dates |
| 17 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $27 | See prices for these dates |
| 18 Nov | $315 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $33 | See prices for these dates |
| 19 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $29 | See prices for these dates |
| 20 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $29 | See prices for these dates |
| 21 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $26 | See prices for these dates |
| 22 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $38 | See prices for these dates |
| 23 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $27 | See prices for these dates |
| 24 Nov | $245 | NordStar | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $26 | See prices for these dates |
| 25 Nov | $245 | NordStar | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 26 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $30 | See prices for these dates |
| 27 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $30 | See prices for these dates |
| 28 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $28 | See prices for these dates |
| 29 Nov | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 30 Nov | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $30 | See prices for these dates |
| 1 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $32 | See prices for these dates |
| 2 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $30 | See prices for these dates |
| 3 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 4 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $34 | See prices for these dates |
| 5 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $28 | See prices for these dates |
| 6 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $38 | See prices for these dates |
| 7 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $34 | See prices for these dates |
| 8 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 9 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 10 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $36 | See prices for these dates |
| 11 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 12 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 13 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $38 | See prices for these dates |
| 14 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 15 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $34 | See prices for these dates |
| 16 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 17 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 18 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $36 | See prices for these dates |
| 19 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $33 | See prices for these dates |
| 20 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $36 | See prices for these dates |
| 21 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $35 | See prices for these dates |
| 22 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $31 | See prices for these dates |
| 23 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $46 | See prices for these dates |
| 24 Dec | $314 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | None held | See prices for these dates |
| 25 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $54 | See prices for these dates |
| 26 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 27 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $66 | See prices for these dates |
| 28 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 29 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 30 Dec | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 31 Dec | $437 | S7 Airlines | Kurumoch International Airport (KUF) → Moscow Domodedovo Airport (DME) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 1 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 2 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $54 | See prices for these dates |
| 3 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 4 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $66 | See prices for these dates |
| 5 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 6 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $57 | See prices for these dates |
| 7 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $65 | See prices for these dates |
| 8 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 9 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 10 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 11 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $65 | See prices for these dates |
| 12 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $70 | See prices for these dates |
| 13 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $70 | See prices for these dates |
| 14 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $64 | See prices for these dates |
| 15 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 16 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 17 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 18 Jan 2027 | $308 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $54 | See prices for these dates |
| 19 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 20 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 21 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 22 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 23 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 24 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 25 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 26 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 27 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 28 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 29 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 30 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 31 Jan 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 1 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $60 | See prices for these dates |
| 2 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 3 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 4 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 5 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 6 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 7 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
| 8 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $56 | See prices for these dates |
| 9 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | None held | See prices for these dates |
| 10 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $49 | See prices for these dates |
| 11 Feb 2027 | $307 | Utair | Kurumoch International Airport (KUF) → Vnukovo Airport (VKO) | nonstop | found 2 days ago | $50 | See prices for these dates |
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work