Cheap Ethiopian Airlines flights on 963 routes
The cheapest Ethiopian Airlines fares that travelers' searches found in the last 7 days, on 963 routes from 134 cities.
In each list, prices we can stand behind come first, then the cheapest.
Ethiopian Airlines flights from New York
Destinations with a recent price: 15
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Mumbai | $862 | return | 24 Feb 2027 – 2 Apr 2027 | JFK → BOM | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Dubai | $973 | return | 14 Nov – 29 Nov | JFK → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Kuala Lumpur | $999 | return | 22 Nov – 3 Dec | EWR → KUL | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Bangkok | $1,023 | return | 22 Nov – 4 Dec | EWR → BKK | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
Ethiopian Airlines flights by departure city
The 6 other cities with the most Ethiopian Airlines routes with a recent price.
From Addis Ababa
Destinations with a recent price: 53
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Jimma | $105 | one-way | 14 Nov | ADD → JIM | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Nekemte | $112 | one-way | 17 Nov | ADD → NEK | nonstop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Dire Dawa | $130 | one-way | 25 Nov | ADD → DIR | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Arba Mintch | $265 | return | 5 Dec – 12 Dec | ADD → AMH | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Lalibela | $282 | return | 4 Jan 2027 – 7 Jan 2027 | ADD → LLI | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Dire Dawa | $292 | return | 1 Jan 2027 – 4 Jan 2027 | ADD → DIR | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
From Sharjah
Destinations with a recent price: 21
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Nairobi | $232 | one-way | 23 Mar 2027 | SHJ → NBO | 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
| Lusaka | $686 | one-way | 15 Jul 2027 | SHJ → LUN | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Entebbe | $411 | return | 23 Jan 2027 – 5 Feb 2027 | SHJ → EBB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Nairobi | $419 | return | 13 Jan 2027 – 21 Jan 2027 | SHJ → NBO | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Addis Ababa | $554 | return | 24 Nov – 1 Jan 2027 | SHJ → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 3 days ago | Check today's price |
From Kinshasa
Destinations with a recent price: 19
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Lubumbashi | $249 | one-way | 14 Dec | FIH → FBM | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Dubai | $436 | one-way | 10 Dec | FIH → DXB | 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
| Kalemie | $455 | one-way | 15 Nov | FIH → FMI | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Cairo | $614 | return | 19 Nov – 12 Dec | FIH → CAI | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Dubai | $697 | return | 31 Dec – 9 Jan 2027 | FIH → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Istanbul | $843 | return | 17 Dec – 11 Jan 2027 | FIH → IST | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
From Johannesburg
Destinations with a recent price: 19
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Entebbe | $246 | one-way | 1 Aug 2027 | JNB → EBB | 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Dubai | $680 | return | 14 Nov – 28 Nov | JNB → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found yesterday | See this route |
| Cairo | $467 | return | 18 Nov – 25 Nov | JNB → CAI | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Addis Ababa | $665 | return | 8 Dec – 23 Dec | JNB → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 5 days ago | Check today's price |
From Cairo
Destinations with a recent price: 18
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Johannesburg | $403 | return | 22 Nov – 1 Dec | CAI → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Addis Ababa | $424 | return | 16 Apr 2027 – 24 Apr 2027 | CAI → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Nairobi | $446 | return | 10 Apr 2027 – 19 Apr 2027 | CAI → NBO | out 1 stop, back 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
From Entebbe
Destinations with a recent price: 17
| City | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Dubai | $241 | one-way | 3 Mar 2027 | EBB → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Cape Town | $380 | one-way | 12 Dec | EBB → CPT | 1 stop | Ethiopian Airlines | found 5 days ago | See this route |
| Mumbai | $426 | one-way | 9 Dec | EBB → BOM | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Dubai | $424 | return | 3 Mar 2027 – 26 Mar 2027 | EBB → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Cape Town | $472 | return | 28 Nov – 3 Dec | EBB → CPT | out 1 stop, back 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
| Blantyre | $526 | return | 20 Nov – 22 Nov | EBB → BLZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 7 days ago | Check today's price |
125 more departure cities
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Abidjan to Moscow | $941 | one-way | 18 Jan 2027 | ABJ → DME | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Abu Dhabi to Mahe | $434 | one-way | 3 Jul 2027 | AUH → SEZ | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Abuja to Doha | $547 | one-way | 29 Nov | ABV → DOH | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Accra to Dubai | $385 | one-way | 16 Nov | ACC → DXB | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Amman to Zanzibar | $698 | return | 8 Dec – 15 Dec | AMM → ZNZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Amsterdam to Entebbe | $902 | return | 1 Jan 2027 – 30 Jan 2027 | AMS → EBB | out 2 stops, back 2 stops | Ethiopian Airlines | found 2 days ago | Check today's price |
| Antananarivo to Abu Dhabi | $538 | one-way | 3 Jun 2027 | TNR → AUH | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Athens to Seoul | $467 | return | 18 Nov – 28 Nov | ATH → ICN | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Awassa to Addis Ababa | $85 | one-way | 23 Nov | AWA → ADD | nonstop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Axum to Addis Ababa | $229 | one-way | 8 Dec | AXU → ADD | nonstop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Bahir Dar to Addis Ababa | $138 | one-way | 16 Nov | BJR → ADD | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Bamako to Muscat | $616 | one-way | 15 Dec | BKO → MCT | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Bangkok to Dar Es Salaam | $722 | one-way | 9 Feb 2027 | BKK → DAR | 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Bangui to Paris | $719 | one-way | 15 Dec | BGF → CDG | 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Beira to Dubai | $681 | one-way | 9 Dec | BEW → DXB | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Beirut to Addis Ababa | $408 | one-way | 16 Nov | BEY → ADD | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Blantyre to Lilongwe | $122 | one-way | 19 Nov | BLZ → LLW | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Brazzaville to Paris | $887 | one-way | 21 Nov | BZV → CDG | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Brussels to Johannesburg | $627 | return | 10 Dec – 4 Jan 2027 | BRU → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Buenos Aires to Sao Paulo | $250 | return | 27 Nov – 5 Dec | EZE → GRU | out nonstop, back nonstop | Ethiopian Airlines | found yesterday | See this route |
| Bujumbura to Dubai | $500 | one-way | 26 Nov | BJM → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Bulawayo to Moscow | $888 | one-way | 13 Dec | BUQ → DME | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Cape Town to Mahe | $676 | return | 21 Dec – 7 Jan 2027 | CPT → SEZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Chicago to Dubai | $1,172 | return | 14 Nov – 23 Nov | ORD → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
| Conakry to Doha | $445 | one-way | 22 Nov | CKY → DOH | 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
| Copenhagen to Cape Town | $766 | return | 1 Mar 2027 – 16 Mar 2027 | CPH → CPT | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Cotonou to Entebbe | $795 | one-way | 30 Nov | COO → EBB | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Dakar to New Delhi | $1,424 | return | 4 Dec – 28 Dec | DSS → DEL | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Dammam to New York | $904 | return | 9 Mar 2027 – 18 Mar 2027 | DMM → EWR | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Dar Es Salaam to Muscat | $285 | one-way | 2 Jan 2027 | DAR → MCT | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Dembidollo to New Delhi | $952 | one-way | 18 Nov | DEM → DEL | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Dessie to Addis Ababa | $204 | return | 17 Nov – 19 Nov | DSE → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Dhaka to Washington | $1,007 | return | 29 Dec – 6 Jan 2027 | DAC → IAD | out 1 stop, back 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Dire Dawa to Djibouti | $392 | one-way | 25 Dec | DIR → JIB | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Djibouti to Mogadishu | $418 | one-way | 11 Jan 2027 | JIB → MGQ | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Doha to Zanzibar | $255 | one-way | 8 Mar 2027 | DOH → ZNZ | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Douala to Zanzibar | $838 | one-way | 7 Feb 2027 | DLA → ZNZ | 1 stop | Ethiopian Airlines | found 5 days ago | See this route |
| Dubai to Entebbe | $244 | one-way | 23 Sept 2027 | DXB → EBB | 1 stop | Ethiopian Airlines | found 7 days ago | See this route |
| Durban to Sharjah | $453 | one-way | 27 Dec | DUR → SHJ | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Enugu to Guangzhou | $2,708 | return | 20 Nov – 19 Dec | ENU → CAN | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Frankfurt to Addis Ababa | $678 | return | 14 Nov – 16 Dec | FRA → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Freetown to Monrovia | $480 | one-way | 8 Feb 2027 | FNA → ROB | nonstop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Gaborone to Moscow | $946 | one-way | 5 Jan 2027 | GBE → DME | 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
| Garoe to Jeddah | $758 | one-way | 17 Nov | GGR → JED | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Geneva to Entebbe | $596 | return | 26 Nov – 16 Dec | GVA → EBB | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Gondar to Addis Ababa | $169 | one-way | 9 Jan 2027 | GDQ → ADD | nonstop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Guangzhou to Mahe | $2,392 | return | 4 Jan 2027 – 15 Jan 2027 | CAN → SEZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Hanoi to Bangkok | $87 | one-way | 12 Feb 2027 | HAN → BKK | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Harare to Nairobi | $286 | one-way | 20 Nov | HRE → NBO | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Hargeisa to Addis Ababa | $206 | one-way | 14 Nov | HGA → ADD | nonstop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Hong Kong to Cape Town | $1,040 | return | 25 Nov – 8 Dec | HKG → CPT | out 1 stop, back 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Istanbul to Johannesburg | $694 | return | 1 Dec – 17 Dec | IST → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Jakarta to Sao Paulo | $1,045 | one-way | 23 Feb 2027 | CGK → GRU | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Jeddah to Addis Ababa | $388 | return | 11 Dec – 18 Dec | JED → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Jijiga to Frankfurt | $892 | one-way | 4 Dec | JIJ → FRA | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Jimma to Addis Ababa | $109 | one-way | 19 Nov | JIM → ADD | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Jinka to Addis Ababa | $163 | one-way | 16 Nov | BCO → ADD | nonstop | Ethiopian Airlines | found 5 days ago | See this route |
| Juba to Mogadishu | $808 | one-way | 12 Jan 2027 | JUB → MGQ | 1 stop | Ethiopian Airlines | found 7 days ago | Check today's price |
| Kano to Jeddah | $613 | one-way | 10 Dec | KAN → JED | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Karachi to Nairobi | $496 | return | 7 Dec – 8 Jan 2027 | KHI → NBO | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
| Kigali to Muscat | $386 | one-way | 26 Nov | KGL → MCT | 1 stop | Ethiopian Airlines | found 7 days ago | See this route |
| Kilimanjaro to Istanbul | $818 | one-way | 14 Jan 2027 | JRO → IST | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Kuala Lumpur to Singapore | $36 | one-way | 5 Feb 2027 | KUL → SIN | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Kuwait City to Accra | $540 | one-way | 11 Dec | KWI → ACC | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Lagos to Kuwait City | $581 | one-way | 19 Dec | LOS → KWI | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Libreville to Nairobi | $809 | one-way | 12 Dec | LBV → NBO | 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Lilongwe to Blantyre | $157 | one-way | 19 Nov | LLW → BLZ | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Lisbon to Maputo | $1,175 | return | 21 Dec – 14 Jan 2027 | LIS → MPM | out 2 stops, back 2 stops | Ethiopian Airlines | found 2 days ago | See this route |
| Livingstone to Lusaka | $119 | one-way | 17 Nov | LVI → LUN | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Lome to Dubai | $530 | one-way | 27 Nov | LFW → DXB | 1 stop | Ethiopian Airlines | found yesterday | Check today's price |
| London to Johannesburg | $850 | return | 16 Nov – 28 Nov | LGW → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found yesterday | See this route |
| Luanda to Dubai | $890 | one-way | 6 Jan 2027 | NBJ → DXB | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Lubumbashi to Mbuji-Mayi | $201 | one-way | 16 Nov | FBM → MJM | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Lusaka to Johannesburg | $239 | one-way | 6 Dec | LUN → JNB | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Lyon to Nossi-Be | $1,014 | one-way | 17 Jun 2027 | LYS → NOS | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Madrid to Johannesburg | $503 | return | 15 Dec – 6 Jan 2027 | MAD → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Mahe to Abu Dhabi | $395 | one-way | 10 Feb 2027 | SEZ → AUH | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Makale to Addis Ababa | $206 | one-way | 13 Jan 2027 | MQX → ADD | nonstop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Malabo to Hanoi | $1,617 | one-way | 14 Jan 2027 | SSG → HAN | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Manama to Zanzibar | $466 | return | 11 Dec – 20 Dec | BAH → ZNZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Manchester to Bulawayo | $1,171 | return | 22 Mar 2027 – 29 Apr 2027 | MAN → BUQ | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Manila to Zanzibar | $785 | one-way | 25 Dec | MNL → ZNZ | 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Maputo to London | $540 | one-way | 10 Jun 2027 | MPM → LHR | 1 stop | Ethiopian Airlines | found 7 days ago | Check today's price |
| Marseille to Antananarivo | $1,001 | return | 4 Mar 2027 – 31 Mar 2027 | MRS → TNR | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Mauritius to Entebbe | $693 | one-way | 1 Jan 2027 | MRU → EBB | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Medina to Abuja | $1,572 | return | 15 Mar 2027 – 16 Apr 2027 | MED → ABV | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Milan to Zanzibar | $817 | return | 2 Jun 2027 – 10 Jun 2027 | MXP → ZNZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Mogadishu to Hargeisa | $292 | one-way | 15 Dec | MGQ → HGA | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Mombasa to Addis Ababa | $395 | one-way | 29 Dec | MBA → ADD | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Monrovia to Freetown | $504 | one-way | 8 Feb 2027 | ROB → FNA | nonstop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Mumbai to Antananarivo | $337 | one-way | 4 Jun 2027 | BOM → TNR | 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
| Muscat to Dar Es Salaam | $245 | one-way | 3 Jun 2027 | MCT → DAR | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| N'Djamena to Doha | $668 | one-way | 15 Dec | NDJ → DOH | 1 stop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Nacala to Mumbai | $620 | one-way | 19 Nov | MNC → BOM | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Nairobi to Abu Dhabi | $441 | one-way | 19 Nov | NBO → AUH | 1 stop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Ndola to Mumbai | $990 | one-way | 2 Dec | NLA → BOM | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| New Delhi to Buenos Aires | $856 | one-way | 20 Jul 2027 | DEL → EZE | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Niamey to Addis Ababa | $1,655 | return | 10 Dec – 21 Dec | NIM → ADD | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Nossi-Be to Dubai | $759 | one-way | 20 Nov | NOS → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Oslo to Stockholm | $59 | one-way | 20 Feb 2027 | OSL → ARN | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Ouagadougou to Conakry | $465 | one-way | 23 Jan 2027 | OUA → CKY | nonstop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Paris to Cape Town | $873 | return | 10 Jan 2027 – 14 Jan 2027 | CDG → CPT | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Pointe-Noire to Frankfurt | $1,020 | one-way | 5 Sept 2027 | PNR → FRA | 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Port Harcourt to Warsaw | $570 | one-way | 8 Mar 2027 | PHC → WAW | 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Port Sudan to Addis Ababa | $216 | one-way | 17 Nov | PZU → ADD | nonstop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Porto to Luanda | $886 | return | 16 Jan 2027 – 1 Feb 2027 | OPO → NBJ | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Rome to Johannesburg | $638 | return | 2 Mar 2027 – 17 Mar 2027 | FCO → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Sao Paulo to Istanbul | $1,122 | one-way | 18 Nov | GRU → IST | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Semera to Addis Ababa | $330 | return | 1 Feb 2027 – 4 Feb 2027 | SZE → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Seoul to Tokyo | $143 | one-way | 6 Oct 2027 | ICN → NRT | nonstop | Ethiopian Airlines | found 4 days ago | See this route |
| Shanghai to Zanzibar | $1,960 | return | 31 Jan 2027 – 10 Feb 2027 | PVG → ZNZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Singapore to Kuala Lumpur | $74 | one-way | 10 Dec | SIN → KUL | nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Stockholm to Oslo | $61 | one-way | 7 Mar 2027 | ARN → OSL | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Tel Aviv Yafo to Tokyo | $663 | one-way | 8 Sept 2027 | TLV → NRT | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Tokyo to Jeddah | $1,151 | return | 30 Jan 2027 – 12 Feb 2027 | NRT → JED | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | Check today's price |
| Toronto to Mumbai | C$1,383 (US$970) | return | 21 Jan 2027 – 11 Feb 2027 | YYZ → BOM | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Venice to Maputo | $1,158 | return | 25 Apr 2027 – 10 May 2027 | VCE → MPM | out 2 stops, back 2 stops | Ethiopian Airlines | found 4 days ago | Check today's price |
| Victoria Falls to Dubai | $736 | one-way | 1 Jul 2027 | VFA → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Vienna to Copenhagen | $151 | return | 28 Dec – 2 Jan 2027 | VIE → CPH | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Warsaw to Zanzibar | $1,093 | return | 8 Jun 2027 – 29 Jun 2027 | WAW → ZNZ | out 1 stop, back 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Washington to Dubai | $1,073 | one-way | 8 Jan 2027 | IAD → DXB | 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
| Windhoek to London | $551 | one-way | 1 Jun 2027 | WDH → LHR | 1 stop | Ethiopian Airlines | found 2 days ago | Check today's price |
| Yaounde to Istanbul | $693 | one-way | 30 Nov | NSI → IST | 1 stop | Ethiopian Airlines | found 4 days ago | See this route |
| Zanzibar to Muscat | $314 | one-way | 12 Mar 2027 | ZNZ → MCT | 1 stop | Ethiopian Airlines | found 3 days ago | See this route |
| Zurich to Milan | $117 | one-way | 21 Dec | ZRH → MXP | nonstop | Ethiopian Airlines | found 4 days ago | See this route |
Ethiopian Airlines flights by destination country
The 6 countries with the most Ethiopian Airlines routes with a recent price.
To South Africa
Routes with a recent price: 75
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Lusaka to Johannesburg | $239 | one-way | 6 Dec | LUN → JNB | nonstop | Ethiopian Airlines | found 3 days ago | See this route |
| Entebbe to Cape Town | $380 | one-way | 12 Dec | EBB → CPT | 1 stop | Ethiopian Airlines | found 5 days ago | See this route |
| Nairobi to Cape Town | $482 | one-way | 21 May 2027 | NBO → CPT | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Cairo to Johannesburg | $403 | return | 22 Nov – 1 Dec | CAI → JNB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Lusaka to Johannesburg | $431 | return | 24 Dec – 31 Dec | LUN → JNB | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Entebbe to Cape Town | $472 | return | 28 Nov – 3 Dec | EBB → CPT | out 1 stop, back 1 stop | Ethiopian Airlines | found 6 days ago | See this route |
To the United Arab Emirates
Routes with a recent price: 67
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Entebbe to Dubai | $241 | one-way | 3 Mar 2027 | EBB → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Dar Es Salaam to Dubai | $312 | one-way | 21 Jan 2027 | DAR → DXB | 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Addis Ababa to Dubai | $350 | return | 18 Nov – 25 Dec | ADD → DXB | out nonstop, back nonstop | Ethiopian Airlines | found 2 days ago | See this route |
| Entebbe to Dubai | $424 | return | 3 Mar 2027 – 26 Mar 2027 | EBB → DXB | out 1 stop, back 1 stop | Ethiopian Airlines | found 2 days ago | See this route |
| Addis Ababa to Sharjah | $404 | return | 7 Dec – 5 Jan 2027 | ADD → SHJ | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | See this route |
To Ethiopia
Routes with a recent price: 67
| Route | From | Trip | Dates | Airports | Stops | Airline | Found | |
|---|---|---|---|---|---|---|---|---|
| Awassa to Addis Ababa | $85 | one-way | 23 Nov | AWA → ADD | nonstop | Ethiopian Airlines | found 5 days ago | Check today's price |
| Addis Ababa to Jimma | $105 | one-way | 14 Nov | ADD → JIM | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Jimma to Addis Ababa | $109 | one-way | 19 Nov | JIM → ADD | nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Dessie to Addis Ababa | $204 | return | 17 Nov – 19 Nov | DSE → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
| Kuwait City to Addis Ababa | $234 | return | 16 Nov – 22 Nov | KWI → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 6 days ago | Check today's price |
| Bahir Dar to Addis Ababa | $264 | return | 8 Dec – 15 Dec | BJR → ADD | out nonstop, back nonstop | Ethiopian Airlines | found 4 days ago | Check today's price |
To Tanzania
