Loading trip ideas…
45 places from Nanjing with a recent return price. Prices we can stand behind come first, then the cheapest.
Nothing stands out strongly right now. Browse everything we can see, or keep looking.
The map isn't ready yet. Everything is in the list.
| City | From | Dates | Airports | Stops | Found | |
|---|---|---|---|---|---|---|
| Dalian DLC | $156 | 1 Dec – 4 Dec · 3 nights | NKG → DLC | out nonstop, back nonstop | found 3 days ago | See prices for these dates |
| Chengdu CTU | $194 | 3 Dec – 8 Dec · 5 nights | NKG → TFU | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| Hong Kong HKG | $210 | 24 Nov – 25 Nov · 1 night | NKG → HKG | out nonstop, back nonstop | found 2 days ago | See prices for these dates |
| Bangkok BKK | $233 | 2 Dec – 7 Dec · 5 nights | NKG → BKK | out 1 stop, back 1 stop | found 3 days ago | See prices for these dates |
| Nanning NNG | $238 | 23 Nov – 27 Nov · 4 nights | NKG → NNG | out nonstop, back nonstop | found 3 days ago | See prices for these dates |
| Phuket HKT | $255 | 18 Jan 2027 – 30 Jan 2027 · 12 nights | NKG → HKT | out 1 stop, back 1 stop | found 3 days ago | See prices for these dates |
| Vladivostok VVO | $275 | 12 Dec – 17 Dec · 5 nights | NKG → VVO | out 1 stop, back 1 stop | found 2 days ago | See prices for these dates |
| Busan PUS | $289 | 6 Dec – 10 Dec · 4 nights | NKG → PUS | out nonstop, back nonstop | found 3 days ago | See prices for these dates |
| Phu Quoc PQC | $354 | 27 Nov – 3 Dec · 6 nights | NKG → PQC | out 1 stop, back 1 stop | found 3 days ago | See prices for these dates |
| Tashkent TAS | $454 | 30 Dec – 2 Feb 2027 · 34 nights | NKG → TAS | out 1 stop, back 1 stop | found 3 days ago | See prices for these dates |
| Moscow MOW | $577 | 11 Feb 2027 – 10 Mar 2027 · 27 nights | NKG → SVO | out 1 stop, back 1 stop | found 2 days ago | See prices for these dates |
| Bishkek BSZ | $611 | 1 Jan 2027 – 31 Jan 2027 · 30 nights | NKG → BSZ | out 1 stop, back 1 stop | found 3 days ago | See prices for these dates |
| Vienna VIE | $806 | 20 Nov – 28 Nov · 8 nights | NKG → VIE | out 1 stop, back 1 stop | found 2 days ago | See prices for these dates |
| Alanya GZP | $953 | 28 Nov – 4 Dec · 6 nights | NKG → GZP | out 2 stops, back 3 stops | found 3 days ago | See prices for these dates |
| Lahore LHE | $1,096 | 11 Jan 2027 – 23 Feb 2027 · 43 nights | NKG → LHE | out 2 stops, back 3 stops | found 3 days ago | See prices for these dates |
| Barcelona BCN | $1,104 | 1 May 2027 – 8 May 2027 · 7 nights | NKG → BCN | out 2 stops, back 2 stops | found 2 days ago | See prices for these dates |
| Funchal FNC | $1,183 | 31 Dec – 5 Jan 2027 · 5 nights | NKG → FNC | out 3 stops, back 2 stops | found 3 days ago | See prices for these dates |
| Mexico City MEX | $1,756 | 1 Apr 2027 – 4 Apr 2027 · 3 nights | NKG → MEX | out 2 stops, back 2 stops | found 3 days ago | See prices for these dates |
| Shanghai SHA | $131 | 2 Dec – 16 Dec · 14 nights | NKG → PVG | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| Beijing BJS | $189 | 20 Nov – 23 Nov · 3 nights | NKG → PKX | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| Guangzhou CAN | $204 | 26 Nov – 28 Nov · 2 nights | NKG → CAN | out nonstop, back nonstop | found 4 days ago | See prices for these dates |
| Harbin HRB | $210 | 3 Dec – 9 Dec · 6 nights | NKG → HRB | out nonstop, back nonstop | found 4 days ago | See prices for these dates |
| Dayong DYG | $218 | 21 Nov – 23 Nov · 2 nights | NKG → DYG | out nonstop, back nonstop | found 5 days ago | See prices for these dates |
| Seoul SEL | $242 | 27 Mar 2027 – 3 Apr 2027 · 7 nights | NKG → ICN | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| Sanya SYX | $242 | 8 Dec – 11 Dec · 3 nights | NKG → SYX | out nonstop, back nonstop | found 6 days ago | See prices for these dates |
| Denpasar (Bali) DPS | $308 | 17 Nov – 27 Nov · 10 nights | NKG → DPS | out 1 stop, back 1 stop | found 4 days ago | See prices for these dates |
| Kuala Lumpur KUL | $326 | 10 Dec – 15 Dec · 5 nights | NKG → KUL | out 1 stop, back 1 stop | found 6 days ago | See prices for these dates |
| Nha Trang NHA | $336 | 11 Jan 2027 – 18 Jan 2027 · 7 nights | NKG → CXR | out 1 stop, back 1 stop | found 7 days ago | See prices for these dates |
| Krabi KBV | $354 | 11 Jan 2027 – 17 Jan 2027 · 6 nights | NKG → KBV | out 2 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Urumqi URC | $504 | 16 Jan 2027 – 21 Feb 2027 · 36 nights | NKG → URC | out 1 stop, back nonstop | found 4 days ago | See prices for these dates |
| New Delhi DEL | $553 | 9 Dec – 15 Dec · 6 nights | NKG → DEL | out 1 stop, back 1 stop | found 6 days ago | See prices for these dates |
| Almaty ALA | $617 | 17 Jan 2027 – 18 Jan 2027 · 1 night | NKG → ALA | out 1 stop, back 1 stop | found 6 days ago | See prices for these dates |
| Baku BAK | $638 | 12 Jan 2027 – 21 Feb 2027 · 40 nights | NKG → GYD | out 1 stop, back 1 stop | found 5 days ago | See prices for these dates |
| Weihai WEH | $641 | 1 Jul 2027 – 4 Jul 2027 · 3 nights | NKG → WEH | out 1 stop, back 1 stop | found 6 days ago | See prices for these dates |
| Yuzhno-Sakhalinsk UUS | $659 | 25 Jan 2027 – 31 Jan 2027 · 6 nights | NKG → UUS | out 2 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Dubai DXB | $735 | 16 Nov – 24 Nov · 8 nights | NKG → XNB | out 2 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Khabarovsk KHV | $786 | 6 Jan 2027 – 26 Feb 2027 · 51 nights | NKG → KHV | out 2 stops, back 2 stops | found 5 days ago | See prices for these dates |
| Kazan KZN | $821 | 13 Jan 2027 – 24 Feb 2027 · 42 nights | NKG → KZN | out 3 stops, back 2 stops | found 6 days ago | See prices for these dates |
| Saint Petersburg LED | $839 | 28 Dec – 31 Dec · 3 nights | NKG → LED | out 1 stop, back 2 stops | found 5 days ago | See prices for these dates |
| Novosibirsk OVB | $860 | 17 Jan 2027 – 5 Feb 2027 · 19 nights | NKG → OVB | out 2 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Minsk MSQ | $943 | 20 Nov – 22 Nov · 2 nights | NKG → MSQ | out 3 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Hurghada HRG | $1,016 | 13 Feb 2027 – 22 Feb 2027 · 9 nights | NKG → HRG | out 4 stops, back 3 stops | found 5 days ago | See prices for these dates |
| Kutaisi KUT | $1,037 | 14 Jan 2027 – 4 Feb 2027 · 21 nights | NKG → KUT | out 3 stops, back 2 stops | found 4 days ago | See prices for these dates |
| Mineralnye Vody MRV | $1,112 | 3 Feb 2027 – 18 Feb 2027 · 15 nights | NKG → MRV | out 2 stops, back 2 stops | found 5 days ago | See prices for these dates |
| Krasnodar KRR | $1,309 | 1 Sept 2027 – 4 Sept 2027 · 3 nights | NKG → KRR | out 2 stops, back 2 stops | found 5 days ago | See prices for these dates |
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work