Weekend trips from Warsaw under $300
For each of the coming weekends, the cheapest return we hold from Warsaw to each place: out on a Thursday, Friday or Saturday and back on the Sunday or Monday, with at least a full day there.
Places with a weekend trip: 34
Weekends covered: 11
Weekend of Sat 21 Nov
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bratislava | $42 | Fri 20 Nov 22:40 | Mon 23 Nov 07:00 | 1 weekday | WMI → BTS | out nonstop, back nonstop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
| Milan | $53 | Fri 20 Nov 16:20 | Sun 22 Nov 07:00 | 1 weekday | WMI → BGY | out nonstop, back nonstop | Buzz | found 4 days ago | See prices for these dates | Check today's price |
| Sofia | $114 | Fri 20 Nov 07:30 | Sun 22 Nov 10:10 | 1 weekday | WMI → SOF | out nonstop, back 1 stop | Wizz Air Malta | found 6 days ago | See prices for these dates | Check today's price |
Weekend of Sat 28 Nov
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chisinau | $74 | Thu 26 Nov 19:10 | Sun 29 Nov 20:45 | 1 weekday | WMI → RMO | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Milan | $43 | Sat 28 Nov 14:15 | Mon 30 Nov 08:55 | 1 weekday | WMI → MXP | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Sofia | $74 | Sat 28 Nov 13:25 | Sun 29 Nov 22:55 | None | WMI → SOF | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Copenhagen | $87 | Thu 26 Nov 07:00 | Mon 30 Nov 08:50 | 3 weekdays | WMI → CPH | out nonstop, back nonstop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
Weekend of Sat 5 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tirana | $35 | Fri 4 Dec 08:50 | Mon 7 Dec 06:20 | 2 weekdays | WMI → TIA | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Bratislava | $43 | Fri 4 Dec 22:40 | Sun 6 Dec 06:35 | None | WMI → BTS | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Copenhagen | $59 | Fri 4 Dec 21:25 | Sun 6 Dec 06:05 | None | WMI → CPH | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Chisinau | $65 | Thu 3 Dec 19:10 | Sun 6 Dec 20:45 | 1 weekday | WMI → RMO | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Stockholm | $150 | Thu 3 Dec 13:00 | Sun 6 Dec 07:25 | 2 weekdays | WMI → ARN | out nonstop, back 1 stop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Milan | $37 | Thu 3 Dec 07:05 | Mon 7 Dec 08:55 | 3 weekdays | WMI → MXP | out nonstop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
Weekend of Sat 12 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tirana | $36 | Fri 11 Dec 08:50 | Mon 14 Dec 06:20 | 2 weekdays | WMI → TIA | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Sofia | $64 | Fri 11 Dec 07:30 | Sun 13 Dec 14:00 | 1 weekday | WMI → SOF | out nonstop, back 1 stop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Athens | $73 | Sat 12 Dec 12:35 | Mon 14 Dec 09:55 | 1 weekday | WMI → ATH | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Barcelona | $81 | Sat 12 Dec 15:30 | Mon 14 Dec 19:45 | 1 weekday | WMI → BCN | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Bratislava | $38 | Fri 11 Dec 22:40 | Sun 13 Dec 06:35 | None | WMI → BTS | out nonstop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
| Venice | $41 | Fri 11 Dec 14:00 | Mon 14 Dec 06:15 | 2 weekdays | WMI → TSF | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Paris | $69 | Sat 12 Dec 11:15 | Mon 14 Dec 08:50 | 1 weekday | WMI → BVA | out nonstop, back nonstop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
| Copenhagen | $150 | Sat 12 Dec 17:25 | Sun 13 Dec 19:05 | None | WAW → CPH | out nonstop, back nonstop | LOT Polish | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 19 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bratislava | $37 | Fri 18 Dec 22:40 | Sun 20 Dec 06:35 | None | WMI → BTS | out nonstop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
| Milan | $40 | Fri 18 Dec 10:40 | Mon 21 Dec 08:55 | 2 weekdays | WMI → MXP | out nonstop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
Weekend of Sat 26 Dec
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bratislava | $46 | Thu 24 Dec 09:50 | Sun 27 Dec 06:35 | 2 weekdays | WMI → BTS | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Venice | $47 | Fri 25 Dec 08:40 | Mon 28 Dec 06:15 | 2 weekdays | WAW → VCE | out nonstop, back nonstop | Wizz Air Malta | found 2 days ago | See prices for these dates | Check today's price |
| Basel | $146 | Fri 25 Dec 10:25 | Sun 27 Dec 08:15 | 1 weekday | WMI → BSL | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Milan | $56 | Thu 24 Dec 07:05 | Mon 28 Dec 22:40 | 3 weekdays | WMI → MXP | out nonstop, back nonstop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
| Copenhagen | $59 | Fri 25 Dec 06:45 | Sun 27 Dec 22:50 | 1 weekday | WAW → CPH | out nonstop, back nonstop | Wizz Air | found 7 days ago | See prices for these dates | Check today's price |
| Barcelona | $106 | Fri 25 Dec 08:40 | Mon 28 Dec 15:25 | 2 weekdays | WAW → BCN | out 1 stop, back nonstop | Wizz Air Malta | found 5 days ago | See prices for these dates | Check today's price |
| Rome | $110 | Fri 25 Dec 05:35 | Mon 28 Dec 10:10 | 2 weekdays | WAW → FCO | out nonstop, back nonstop | Wizz Air | found 6 days ago | See prices for these dates | Check today's price |
Weekend of Sat 2 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Paris | $176 | Fri 1 Jan 2027 14:10 | Mon 4 Jan 2027 08:50 | 2 weekdays | WMI → BVA | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Prague | $177 | Fri 1 Jan 2027 20:25 | Sun 3 Jan 2027 09:35 | None | WAW → PRG | out nonstop, back nonstop | LOT Polish | found 3 days ago | See prices for these dates | Check today's price |
| Nice | $252 | Fri 1 Jan 2027 05:40 | Sun 3 Jan 2027 23:15 | 1 weekday | WMI → NCE | out 1 stop, back 1 stop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Oslo | $94 | Fri 1 Jan 2027 07:05 | Mon 4 Jan 2027 09:40 | 2 weekdays | WAW → TRF | out nonstop, back nonstop | Wizz Air | found 5 days ago | See prices for these dates | Check today's price |
| Tirana | $99 | Thu 31 Dec 17:45 | Mon 4 Jan 2027 06:20 | 2 weekdays | WMI → TIA | out nonstop, back nonstop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
| Palermo | $145 | Sat 2 Jan 2027 06:00 | Sun 3 Jan 2027 22:50 | None | WMI → PMO | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Vienna | $185 | Fri 1 Jan 2027 05:35 | Sun 3 Jan 2027 07:45 | 1 weekday | WAW → VIE | out 1 stop, back 1 stop | Wizz Air | found 4 days ago | See prices for these dates | Check today's price |
| Istanbul | $263 | Fri 1 Jan 2027 07:30 | Sun 3 Jan 2027 16:25 | 1 weekday | WMI → SAW | out 1 stop, back 1 stop | Ryanair | found 5 days ago | See prices for these dates | Check today's price |
Weekend of Sat 9 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Venice | $50 | Fri 8 Jan 2027 14:00 | Sun 10 Jan 2027 06:15 | 1 weekday | WMI → TSF | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Bucharest | $55 | Fri 8 Jan 2027 18:20 | Mon 11 Jan 2027 21:50 | 1 weekday | WAW → BBU | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Rome | $60 | Fri 8 Jan 2027 19:20 | Mon 11 Jan 2027 10:10 | 1 weekday | WMI → CIA | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Basel | $70 | Sat 9 Jan 2027 14:05 | Mon 11 Jan 2027 08:15 | 1 weekday | WMI → BSL | out nonstop, back nonstop | Wizz Air | found 3 days ago | See prices for these dates | Check today's price |
| Barcelona | $70 | Sat 9 Jan 2027 15:30 | Mon 11 Jan 2027 19:45 | 1 weekday | WMI → BCN | out nonstop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
| Dortmund | $74 | Thu 7 Jan 2027 06:00 | Sun 10 Jan 2027 18:20 | 2 weekdays | WAW → DTM | out nonstop, back nonstop | Wizz Air | found 4 days ago | See prices for these dates | Check today's price |
| Malaga | $131 | Thu 7 Jan 2027 11:10 | Mon 11 Jan 2027 08:05 | 3 weekdays | WAW → AGP | out nonstop, back 1 stop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
| Paris | $143 | Fri 8 Jan 2027 10:50 | Sun 10 Jan 2027 14:00 | 1 weekday | WAW → ORY | out nonstop, back nonstop | Wizz Air | found 4 days ago | See prices for these dates | Check today's price |
2 more places this weekend
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Prague | $160 | Thu 7 Jan 2027 07:05 | Sun 10 Jan 2027 14:00 | 2 weekdays | WMI → PRG | out 1 stop, back 1 stop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Berlin | $164 | Thu 7 Jan 2027 09:50 | Sun 10 Jan 2027 19:25 | 2 weekdays | WMI → BER | out 1 stop, back 1 stop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 16 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Zielona Gora | $47 | Fri 15 Jan 2027 19:55 | Sun 17 Jan 2027 21:35 | None | WAW → IEG | out nonstop, back nonstop | LOT Polish | found 2 days ago | See prices for these dates | Check today's price |
| Bologna | $53 | Thu 14 Jan 2027 18:20 | Sun 17 Jan 2027 10:00 | 1 weekday | WAW → BLQ | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Paphos | $61 | Thu 14 Jan 2027 14:40 | Mon 18 Jan 2027 11:50 | 3 weekdays | WMI → PFO | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Naples | $73 | Sat 16 Jan 2027 20:20 | Mon 18 Jan 2027 17:25 | 1 weekday | WAW → NAP | out nonstop, back nonstop | Wizz Air Malta | found 2 days ago | See prices for these dates | Check today's price |
| Dortmund | $59 | Thu 14 Jan 2027 06:15 | Mon 18 Jan 2027 19:20 | 3 weekdays | WAW → DTM | out nonstop, back nonstop | Wizz Air | found 4 days ago | See prices for these dates | Check today's price |
| Rome | $65 | Thu 14 Jan 2027 10:40 | Sun 17 Jan 2027 06:30 | 2 weekdays | WMI → CIA | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Budapest | $80 | Fri 15 Jan 2027 07:10 | Sun 17 Jan 2027 17:45 | 1 weekday | WMI → BUD | out nonstop, back nonstop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
| Barcelona | $86 | Sat 16 Jan 2027 15:05 | Mon 18 Jan 2027 19:45 | 1 weekday | WAW → BCN | out nonstop, back nonstop | Wizz Air | found 5 days ago | See prices for these dates | Check today's price |
Weekend of Sat 23 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rome | $63 | Thu 21 Jan 2027 18:10 | Sun 24 Jan 2027 06:30 | 1 weekday | WMI → CIA | out nonstop, back nonstop | Ryanair | found yesterday | See prices for these dates | Check today's price |
| Brussels | $42 | Fri 22 Jan 2027 06:05 | Mon 25 Jan 2027 08:55 | 2 weekdays | WAW → CRL | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| London | $58 | Fri 22 Jan 2027 12:15 | Mon 25 Jan 2027 20:45 | 2 weekdays | WMI → STN | out nonstop, back nonstop | Ryanair | found 3 days ago | See prices for these dates | Check today's price |
| Paris | $92 | Sat 23 Jan 2027 05:55 | Sun 24 Jan 2027 14:00 | None | WAW → ORY | out nonstop, back nonstop | Wizz Air | found 2 days ago | See prices for these dates | Check today's price |
| Amsterdam | $191 | Thu 21 Jan 2027 09:45 | Sun 24 Jan 2027 09:10 | 2 weekdays | WAW → AMS | out 1 stop, back 1 stop | Wizz Air Malta | found 3 days ago | See prices for these dates | Check today's price |
| Stockholm | $51 | Fri 22 Jan 2027 05:40 | Sun 24 Jan 2027 08:00 | 1 weekday | WAW → NYO | out nonstop, back nonstop | Wizz Air | found 5 days ago | See prices for these dates | Check today's price |
| Tenerife | $174 | Thu 21 Jan 2027 08:30 | Sun 24 Jan 2027 20:10 | 2 weekdays | WMI → TFN | out 1 stop, back 1 stop | Ryanair | found 4 days ago | See prices for these dates | Check today's price |
Weekend of Sat 30 Jan 2027
| City | From | Out | Back | Weekdays off | Airports | Stops | Airline | Found | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bucharest | $59 | Fri 29 Jan 2027 18:20 | Mon 1 Feb 2027 21:50 | 1 weekday | WAW → BBU | out nonstop, back nonstop | Wizz Air | found 3 days ago | See prices for these dates | Check today's price |
| Milan | $72 | Fri 29 Jan 2027 10:40 | Mon 1 Feb 2027 22:40 | 2 weekdays | WMI → MXP | out nonstop, back nonstop | Ryanair | found 2 days ago | See prices for these dates | Check today's price |
| Tallinn | $54 | Fri 29 Jan 2027 06:30 | Sun 31 Jan 2027 09:45 | 1 weekday | WAW → TLL | out nonstop, back nonstop | Wizz Air | found 4 days ago | See prices for these dates | Check today's price |
| Barcelona | $90 | Thu 28 Jan 2027 15:05 | Sun 31 Jan 2027 17:35 | 2 weekdays | WAW → BCN | out nonstop, back nonstop | Wizz Air | found 6 days ago | See prices for these dates | Check today's price |
| Alicante | $118 | Sat 30 Jan 2027 18:40 | Mon 1 Feb 2027 11:05 | 1 weekday | WAW → ALC | out 1 stop, back nonstop | Ryanair | found 6 days ago | See prices for these dates | Check today's price |
Every trip here gives at least 24 hours at the destination and gets you home by 6 am on the Tuesday. Times are local to each airport. "Weekdays off" counts Monday to Friday days the trip takes; a flight leaving at 5 pm or later does not take that day.
1 traveler · Economy
Prices are what travelers' searches on Aviasales found in the last 7 days, in US dollars: the price the seller showed on Aviasales; bags may cost extra. Fares change, so check today's price before you book. How our prices work